Antidepressants are medications prescribed to treat depression and certain other mental health conditions. They work by altering the levels of neurotransmitters in the brain, such as serotonin, norepinephrine, and dopamine, to help improve mood and alleviate symptoms of depression.
Here are some commonly prescribed classes of antidepressants:
Medication Generic (Trade name) | Typical Dosing Range* (mg) | Maximum Dosage Recommended (mg) | Available Form | Cost per Month (US$) |
SSRIs | ||||
Fluoxetine (Prozac) | 20–60 | 80 | tab, cap, liqud | $80–$250 |
Sertraline (Zoloft) | 50–200 | 200 | tab, liquid | $80–$200 |
Paroxetine (Paxil, CR) | 20–75 | 60 or 75 (CR) | tab, liquid | $100–$200 |
Fluvoxamine (Luvox) | 100–300 | 300 | tab | $80–$240 |
Citalopram (Celexa) | 20–60 | 60 | tab, liquid | $80–$160 |
Escitalopram (Lexapro) | 10–20 | 20 | tab, liquid | $70–$110 |
SNRIs | ||||
Venlafaxine (Effexor, XR) | 75–375 | 375 or 225 (XR) | tab, cap | $60–$260 |
Duloxetine (Cymbalta) | 20–60 | 60 | cap | $95–$200 |
Desvenlafaxine (Pristiq) | 50–200 | 400 | tab | $150–$300 |
TCAs | ||||
Clomipramine (Anfranil) | 100–250 | 250 | cap | $60–$150 |
Amitriptyline (Elavil) | 150–300 | 300 | tab | $35–$100 |
doxepin (Sinequan) | 150–300 | 300 | cap, liquid | $35–$80 |
Trimipramine (Surmontil) | 150–300 | 300 | cap | $80–$280 |
Amoxapine (Asendin) | 200–400 | 600 | tab | $100–$200 |
Protriptyline (Vivactil) | 15–60 | 60 | tab | $70–$280 |
Desipramine (Norpramin) | 150–300 | 300 | tab | $65–$135 |
Nortriptyline (Pamelor) | 75–150 | 150 | cap, liquid | $65–$130 |
Imipramine (Tofranil) | 150–300 | 300 | tab | $60–$120 |
Maprotiline (Ludiomil) | 75–225 | 225 | tab | $30–$85 |
MAOIs | ||||
phenelzine (Nardil) | 45–90 | 90 | tab | $50–$100 |
Tranylcypromine (Parnate) | 30–60 | 60 | tab | $75–$150 |
Others | ||||
Trazodone (Desyrel) | 150–600 | 600 | tab | $45–$180 |
Mirtazapine (Remeron) | 15–45 | 45 | tab | $80–$125 |
Nefazodone (Serzone) | 300–600 | 600 | tab | $75–$150 |
Bupropion (Wellbutrin, SR, XL) | 300–450 | 450 or 400 (SR) | tab | $85–$220 |
It’s important to note that specific dosing and formulations may vary depending on individual factors and the prescribing healthcare professional’s judgment. It is crucial to consult a healthcare provider for accurate and personalized information regarding antidepressant medications.
You may also like:- 10 Important First Aid Tips for Wilderness Injuries
- Why Don’t People Wake Up From Their Own Snoring?
- Bottle Feeding Your Baby – A Comprehensive Guide
- The Science of Paternity Testing – A Comprehensive Guide
- Top Five Cholesterol Myths You Should Know
- Why Is Our Brain Detecting Pain But Not Feeling It?
- The 11 Best Gynecology Books – Free PDF Download
- Can You Take Calcium and Vitamin D Supplements Together? Read Here
- Taking Control Of Your Hormonal Health: What To Expect From An HRT Clinic
- Strategies for Making Physical Activities Accessible for Children with Special Needs