
The study of the human mind and body, how these function, and how they interact—not only with each other but also with their environment – has been of utmost importance in ensuring human well-being.
Also Read: 60+ Facts About The Health and Human Body
Medicine and Health encompasses the study of the prevention, cure, and understanding of disease as well as the investigation of physical and mental wellbeing.
1 | AA | Alcoholic Anonymous |
2 | ACEI | Angiotensin Converting Enzyme Inhibitor |
3 | ACR | Albumin Creatinine Ratio |
4 | ACS | Acute Coronary Syndrome |
5 | AE | Acute Epiglottis |
6 | AF | Atria Fibrillation |
7 | AHF | Acute Heart Failure |
8 | AIDS | Acquired Immunodeficient Syndrome |
9 | ALU | Artemether Lumefantrine |
10 | ANUG | Acute Necrotizing Ulcerative Gingivitis |
11 | APH | Ante partum Haemorrhage |
12 | APTT | Activated Partial Thromboplastin |
13 | ARB | Angiotensin Receptor Blocker |
14 | ARDS | Acute Respiratory Distress Syndrome |
15 | ARF | Acute Renal Failure |
16 | ARI | Acute Respiratory Infections |
17 | ATS | Anti Tetanus Serum |
18 | BCC | Basal Cell |
19 | BCG | Bacillus Calmette – Guerin Vaccines |
20 | BG | Blood Glucose |
21 | BID | Two Times a Day |
22 | BL | Burkett’s Lymphoma |
23 | BP | Blood Pressure |
24 | CaCx | Carcinoma of the Cervix |
25 | CBT | Cognitive Behavioral Therapy |
26 | CCB | Calcium Channel Blocker |
27 | CCF | Congestive Cardiac Failure |
28 | CKD | Chromic Kidney Diseases |
29 | CNS | Central Nervous System |
30 | CO | Corneal Opacity |
31 | COCs | Combined Oral Contraceptives |
32 | CPT | Cotrimoxazole Preventive Therapy |
33 | CrCl | Creatinine Clearance |
34 | CS | Caesarian Section |
35 | CT | Computer Tomography |
36 | CVD | Cardiovascular Disease |
37 | CVP | Central Venous Pressure |
38 | CSF | Cerebral-Spinal Fluid |
39 | DBP | Diastolic Blood Pressure |
40 | DAHF | Decompensate Acute Heart Failure |
41 | DC | Direct Current |
42 | D&C | Dilation and Curettage |
43 | DIC | Disseminated Intravascular Coagulation |
44 | DDVAP | Desmopresin |
45 | DKA | Diabetes Ketoacidosis |
45 | DPM | Drops Per Minute |
46 | DRE | Digital Rectal Examination |
47 | DSM | Direct Smear Microscope |
48 | DT | Delirium Tremens |
49 | DTLC | District TB and Leprosy Coordinator |
50 | DVT | Deep Vein Thrombosis |
51 | EAU | Examination under Anaesthesia |
52 | EBTR | External Beam Therapy |
53 | EBV | Epstein Barr Virus ECG Electro Cardiogram |
54 | ENL | Erythema Nodosum Leprosy |
55 | ENT | Ear Nose and Throat |
56 | ESR | Erythrocyte Sedimentation Rate |
57 | FBP | Full Blood Picture |
58 | FFP | Fresh Frozen Plasma |
59 | FBC | Full Blood Count |
60 | GAS | Group A beta hemolytic Streptococci |
61 | GFR | Glomerular Filtration Rate |
62 | GIT | Gastro Intestinal Tract |
63 | GDM | Gestational Diabetes Mellitus |
64 | GI | Gastro Intestinal |
65 | GS | Glomerular Diseases |
66 | HB | Hemoglobin |
67 | HD | Hodgkin Disease |
68 | HDCV | Human Diploid Cell Vaccines |
69 | HF | Heart Failure |
70 | HIV | Human Immunodeficiency Virus |
71 | HSV | Herpes Simplex Virus |
72 | ICD | International Classification of Disease |
73 | ICT | Intracavity |
74 | ICU | Intensive Care Unit |
75 | IDDM | Insulin Dependent Diabetes Mellitus |
76 | IE | Infective Endocarditis |
77 | IHD | Ischemic Heart Diseases |
78 | I.M/I’m | Intramuscular |
79 | INR | International Normalized Ratio |
80 | ITP | Idiopathic Thrombocytopenic Purpura |
81 | I.V/ivy | Intravenous |
82 | IVU | Intravenous autography |
83 | IUFD | Intrauterine fetal death |
84 | IUGR | Intra Uterine Growth Restriction |
85 | JNC | Joint National Committee |
86 | KS | Sarcoma |
87 | L/l | Littre |
88 | LBBB | Left Bundle Branch Block |
89 | LDL | Low Density Lipoprotein |
90 | MCV | Mean Corpuscular Volume |
91 | MDIY | Multiple Daily Insulin Therapy |
92 | MDR | Multiple Drug Resistance |
93 | MI | Myocardial Infarction |
94 | MmHg | Millimeters of Mercury |
95 | MRI | Magnetic Resonance Imaging |
96 | MU | Mega Unit |
97 | MTX | Methotrexate |
98 | NGT | Nasal Gastric Tube |
99 | NHL | Non Lymphoma |
100 | NIDDM | Non Insulin Dependent Diabetes Mellitus |
101 | NKHS | Non Ketotic Hyperosmolar State |
102 | NSCLC | Non Small Cell Lung Cancer |
103 | NSAID | Non Steroidal Anti- Inflammatory Drugs |
104 | NSTEMI | Non ST Elevation Myocardial Infraction |
105 | O/PO | per Oral |
106 | OGD | Oesophagoduodenoscopy |
107 | ORCI | Ocean Road Cancer Institute |
108 | ORS | Oral Rehydration Salts |
109 | PB | Paucibacillary |
110 | PCR | Protein Creatinine Ratio |
111 | PCWP | Pulmonary Capillary Wedge Pressure |
112 | PE | Pulmonary Embolism |
113 | PEEP | Positive End Expiratory Pressure |
114 | PEM | Protein Energy Malnutrition |
115 | PHC | Primary Health Care |
116 | PID | Pelvic Inflammatory Disease |
117 | PIH | Pregnancy Induced Hypertension |
118 | PITC | Provider Initiated Testing and Counseling |
119 | POPs | Progesterone Only Pills |
120 | PPE | Papular Pruritic Eruption |
121 | PPH | Post Partum Hemorrhage |
122 | PPROM | Preterm Premature of Rapture of Membrane |
123 | PROM | Prolonged Premature Rapture of Membrane |
124 | PSA | Prostate Specific Antigen |
125 | PT | Prothrombin |
126 | PTT | Partial Thrombin Time |
127 | RV | Right Ventricle |
128 | RT | Radiotherapy |
129 | SBO | Systolic Blood Pressure |
130 | SC | Subcutaneous |
131 | SCC | Squamous Cell Carcinoma |
132 | SCLC | Small Cell Lung Cancer |
133 | SJS | Steven Johnson Syndrome |
134 | SLE | Systemic Lupus Erythematous |
135 | SP | Sulfadoxine Pyrimethamine |
136 | SSS | Salt Sugar Solution |
137 | STD | Sexually Transmitted Diseases |
138 | STEMI | ST Elevation Myocardial Infraction |
139 | SVTs | Supraventricular |
140 | TCC | Transitional Cell Carcinoma |
141 | TEN | Toxic Epidemial Necrolysis |
142 | T1DM | Type I Diabetes Mellitus |
143 | T2DM | Type 2 Diabetes Mellitus |
144 | TIG | Tetanus Immunoglobulin |
145 | TSH | Thyroid Stimulating Hormone |
146 | TT | Tetanus Toxoid |
147 | UFH | Unfractionated Heparin |
148 | UTI | Urinary Track Infection |
149 | VF/VT | Ventricular Fibrillation/flutter/ Ventricular |
150 | VWD | Von Willebrand Disease |
151 | WFI | Water for Injection |
152 | WHO | World Health Organization |
153 | WPW | Wolff-Parkinson White µg Microgram |
- How Music Helps in Baby Brain Development
- The Best Educational Games for Toddlers
- The Best Baby Shower Themes for 2025
- 10 Simple Ways to Improve Your Focus and Concentration
- 10 Healthcare Fields That Can’t Wait to Hire You
- 10 Important First Aid Tips for Wilderness Injuries
- Why Don’t People Wake Up From Their Own Snoring?
- Bottle Feeding Your Baby – A Comprehensive Guide
- The Science of Paternity Testing – A Comprehensive Guide
- Top Five Cholesterol Myths You Should Know